| Product Number # | Analyzer Model | product | quantity | |
| 5536 | Cx® Series | 2mL sample cup, PS | 1000 | |
| 5541 | 0.5mL sample cup, PS | 1000 | ||
| 222 | 2222 | 2222 | 222 | |
| 6144 | Access® | 4mL test tube (PP), with screw cap (PP) and O-ring, self-standing function. | 1000 | |
| 110021 | 0.5mL sample cup, PS | 1000 | Screw cap | |
| 110621 | 2mL sample cup, PS | 1000 | (#5528) sold | |
| 5538 | Power Processor & IDS | 13mm stopper cap, blue | 500 | separately |
| 110711 | Synchron® | 0.25mL sample cup, PS (polystyrene) | 1000 | |
| 5527 | Other | 5mL false bottom test tube, PP (polypropylene) | 1000 | |
| 5527B | 5mL false bottom test tubes, PP (polypropylene), in bulk | 1500 | ||
| 5528 | False bottom test tubes with screw caps, made of PE (polyethylene). | 1000 |
Beckman Cx®
Globe Scientific offers a full range of sample cups and tubes for use with Beckman Cx® series analyzers.
Note: All instrument and manufacturer names mentioned in this article are trademarks of their respective companies and are for informational purposes only. Globe Scientific Inc. expressly disclaims any affiliation with them.








